172.55 Dec 18, 2025 EOD
| IKIO Technologies Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543923 | NSE Symbol: | IKIO | P/E(TTM): | 81.01 |
| ISIN Demat: | INE0LOJ01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.13 |
| Book Value(₹): | 63.02 | Market Cap(₹Cr.): | 1,333.48 | Face Value(₹): | 10.00 |
| IKIO Technologies Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 543923 | |
| NSE Symbol: | IKIO | |
| P/E(TTM): | 81.01 | |
| ISIN Demat: | INE0LOJ01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.13 | |
| Book Value(₹): | 63.02 | |
| Market Cap(₹Cr.): | 1,333.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
172.55 Dec 18, 2025 EOD |
172.56 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.50 (-1.43 %) |
-1.77 (-1.02 %) |
| Open(₹) |
174.00
|
175.70
|
| Prev Close(₹) |
175.05
|
174.33
|
| Volume |
3664
|
49699
|
| Today's Range(₹) |
175.40 - 171.65
|
175.70 - 171.10
|
| 52-Week Range(₹) |
300.00 - 171.65
|
304.00 - 166.00
|
| Buy(Size) |
0.00 (x 0)
|
172.56(x 1014)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|